





Size Chart
Size Chart: Bra (in inches)
Band Size | Under Bust (inches) | Cup A | Cup B | Cup C | Cup D | Cup E | Cup F |
---|---|---|---|---|---|---|---|
28 | 23-24 | 28-29 | 29-30 | 30-31 | 31-32 | - | - |
30 | 25-26 | 30-31 | 31-32 | 32-33 | 33-34 | - | - |
32 | 27-28 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
34 | 29-30 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
36 | 31-32 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
38 | 33-34 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 |
40 | 35-36 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 |
42 | 37-38 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 |
44 | 39-40 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 |
Size Chart: Every-Day/T-Shirt Bra
BRA SIZE | UNDER BUST SIZE (INCH) | UNDER BUST SIZE (CM) | OVER BUST SIZE (INCH) | OVER BUST SIZE (CM) |
---|---|---|---|---|
S | 23-24 | 58.42-60.96 | 29-30 | 73.66-76.2 |
M | 25-26 | 63.5-66 | 31-32 | 76-81.5 |
L | 27-28 | 68.5-71 | 33-34 | 83.5-86 |
XL | 29-30 | 73.5-76 | 35-36 | 89-91.5 |
2XL | 31-32 | 78.5-81 | 37-38 | 94-96.5 |
3XL | 33-34 | 83.5-86 | 39-40 | 99-101.5 |
4XL | 35-36 | 89-91.5 | 41-42 | 104-106.5 |
Please read our size chart to select your size, measurement may be different from your regular bra size.
